| Brand | Maxcom |
| Colour | Black |
| Guarantee | 2 years |
| Strength 1 | Suitable for seniors |
| Strength 2 | Easy to use |
| Strength 3 | Long-life battery |
| Strength 4 | 2 year warranty |
| Accessories supplied | 1 charger |
| Number of pieces | 1 |
| Maximum autonomy | 8h |
| Handset management | 1 telephone |
| Core SAR Index (Wkg) | 0.5 |
| SAR Index Member (WKg) | 0.5 |
| SAR Index Head (Wkg | 0.5 |
| Type of phone (mobile) | Flap |
| Photo resolution | 2.0 |
| Operator compatibility | All operators |
| Large print display | YES |
| SIM card type | Classic SIM |
| 3G/3G+ broadband | No |
| DAS eligible | Yes |
| Screen resolution (in pixels) | 320 x 240 pixels |
| Screen size (inches) (in) | 2.5 |
| Screen size (diagonal, in inches) | 2.5" or 6.4 cm |
| Battery capacity (in mAh) | 900 |
| Emergency call button | sOS button |
| Expandable memory | Yes |
| Screen type | Dish |
| Quick charge | yes |
| Charging stand | YES |
| Wide keys | Yes |
| Network | 2G |
| Wireless communication | 2G |
| Camera | Yes |
| GPS | Yes |
| Operating system | Android |
| Specific Absorption Rate (in W/kg) | 0.40 |
| Built-in memory (ROM) (in GB) | 4 |
| Resolution | 2 megapixels |
| Hearing aid compatible | Yes |
| Product weight | 98 |
| Type of mobile | Valve |
| Bluetooth | Yes |
It is a simple and stylish phone designed for seniors.
Here are its features:
You receive the Maxcom MM826, with charger, headset, and USB-C cable.
No customer reviews for the moment.